New Jersey Municipal Bonds - March 18, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Camden County New Jersey Municipal Utils Authority Sewer Revenue Capital Appreciation Series Ser A

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 132813CC8
Coupon/Interest Rate: N/R Maturity Date: 2013-09-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2006-02-28 4:38pm 2013-Sep N/R 73.981 N/R $40,000 Inter-dealer
2009-11-04 4:16pm 2013-Sep N/R 87.760 N/R $10,000 Inter-dealer
2004-11-09 3:37pm 2013-Sep N/R 69.280 N/R $10,000 Inter-dealer
2006-02-28 4:37pm 2013-Sep N/R 74.481 N/R $40,000 Inter-dealer
2006-12-07 11:54am 2013-Sep N/R 77.327 N/R $20,000 Inter-dealer
2007-06-29 10:13am 2013-Sep N/R 78.128 N/R $10,000 Inter-dealer
2007-06-29 10:13am 2013-Sep N/R 78.378 N/R $10,000 Inter-dealer
2010-01-06 12:01pm 2013-Sep N/R 89.637 N/R $15,000 Inter-dealer
2007-06-29 1:08pm 2013-Sep N/R 75.839 N/R $10,000 Inter-dealer
2007-06-29 1:08pm 2013-Sep N/R 76.839 N/R $10,000 Inter-dealer
2007-08-20 3:11pm 2013-Sep N/R 78.269 N/R $30,000 Inter-dealer
2008-10-16 11:51am 2013-Sep N/R 79.596 N/R $10,000 Inter-dealer
2007-08-20 10:08am 2013-Sep N/R 77.809 N/R $30,000 Inter-dealer
2008-02-19 12:28pm 2013-Sep N/R 82.555 N/R $15,000 Inter-dealer
2008-12-30 3:28pm 2013-Sep N/R 84.066 N/R $25,000 Inter-dealer
2008-03-18 11:00am 2013-Sep N/R 82.365 N/R $5,000 Inter-dealer
2004-03-12 11:30am 2013-Sep N/R 69.300 N/R $20,000 Inter-dealer
2008-12-30 2:52pm 2013-Sep N/R 82.481 N/R $115,000 Inter-dealer
2004-03-12 4:49pm 2013-Sep N/R 69.704 N/R $20,000 Inter-dealer
2006-10-24 2:38pm 2013-Sep N/R 74.000 N/R $10,000 Inter-dealer
2010-03-11 4:08pm 2013-Sep N/R 90.214 N/R $10,000 Inter-dealer
2008-09-10 12:37pm 2013-Sep N/R 83.280 N/R $30,000 Inter-dealer
2008-09-10 12:37pm 2013-Sep N/R 83.306 N/R $30,000 Inter-dealer
2010-01-07 1:26pm 2013-Sep N/R 90.291 N/R $5,000 Inter-dealer
2010-01-07 1:26pm 2013-Sep N/R 90.791 N/R $5,000 Inter-dealer
2008-11-18 9:23am 2013-Sep N/R 82.760 N/R $25,000 Inter-dealer
2006-04-20 4:05pm 2013-Sep N/R 73.357 N/R $25,000 Inter-dealer
2009-09-24 11:12am 2013-Sep N/R 91.320 N/R $130,000 Inter-dealer
2004-12-09 10:49am 2013-Sep N/R 71.784 N/R $10,000 Inter-dealer
2005-08-02 3:12pm 2013-Sep N/R 72.064 N/R $35,000 Inter-dealer
2008-10-07 2:47pm 2013-Sep N/R 80.000 N/R $15,000 Inter-dealer
2005-08-02 3:12pm 2013-Sep N/R 71.974 N/R $35,000 Inter-dealer
2010-03-11 4:19pm 2013-Sep N/R 89.214 N/R $10,000 Inter-dealer
2006-04-24 8:50am 2013-Sep N/R 73.755 N/R $25,000 Inter-dealer
2007-05-07 7:56am 2013-Sep N/R 78.665 N/R $300,000 Inter-dealer
2007-05-07 7:57am 2013-Sep N/R 78.715 N/R $300,000 Inter-dealer
2005-12-09 2:25pm 2013-Sep N/R 71.900 N/R $10,000 Inter-dealer
2009-07-15 2:07pm 2013-Sep N/R 88.400 N/R $10,000 Inter-dealer
2005-12-09 2:25pm 2013-Sep N/R 72.484 N/R $10,000 Inter-dealer
2008-02-21 11:32am 2013-Sep N/R 83.035 N/R $10,000 Inter-dealer
2005-07-18 11:29am 2013-Sep N/R 73.731 N/R $40,000 Inter-dealer
2004-09-08 2:43pm 2013-Sep N/R 71.167 N/R $30,000 Inter-dealer
2005-05-24 4:03pm 2013-Sep N/R 72.374 N/R $20,000 Inter-dealer
2005-05-24 3:17pm 2013-Sep N/R 73.374 N/R $20,000 Inter-dealer
2010-03-17 11:27am 2013-Sep N/R 91.586 N/R $10,000 Inter-dealer
2004-05-11 4:33pm 2013-Sep N/R 63.117 N/R $10,000 Inter-dealer
2004-05-11 4:33pm 2013-Sep N/R 64.117 N/R $10,000 Inter-dealer
2009-08-18 11:13am 2013-Sep N/R 89.800 N/R $20,000 Inter-dealer
2009-01-05 11:37am 2013-Sep N/R 84.042 N/R $65,000 Inter-dealer
2006-09-27 3:39pm 2013-Sep N/R 76.694 N/R $15,000 Inter-dealer
1 | 2 | 3 | 4 | 5 | 6 | 7   Page 1 of 7 - 315 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »