New Jersey Municipal Bonds - March 19, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Franklin Township Somerset County New Jersey Refunding

Moody's Rating: Login to view »
CUSIP: 355064GS9
Coupon/Interest Rate: 4.000% Maturity Date: 2016-08-01 Average yield: N/R
Trades today: 0 Dollar volume: $0 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2009-11-06 7:46am 2016-Aug 4.000% 103.530 2.989 $10,000 Investor bought
2009-11-06 7:46am 2016-Aug 4.000% 102.780 N/R $10,000 Inter-dealer
2009-11-18 7:53am 2016-Aug 4.000% 105.625 2.397 $15,000 Investor bought
2008-02-07 9:35am 2016-Aug 4.000% 104.045 3.188 $5,000 Investor sold
2008-01-25 9:38am 2016-Aug 4.000% 102.988 3.400 $5,000 Investor sold
2007-09-26 9:41am 2016-Aug 4.000% 98.505 4.204 $50,000 Investor bought
2009-12-10 9:42am 2016-Aug 4.000% 105.240 2.480 $10,000 Investor bought
2004-09-01 9:48am 2016-Aug 4.000% 101.495 3.800 $10,000 Investor sold
2004-08-03 10:05am 2016-Aug 4.000% 98.075 4.210 $20,000 Investor bought
2007-05-18 10:30am 2016-Aug 4.000% 100.978 N/R $25,000 Inter-dealer
2007-05-18 10:30am 2016-Aug 4.000% 102.303 3.581 $25,000 Investor sold
2009-01-08 10:33am 2016-Aug 4.000% 104.222 3.000 $50,000 Investor bought
2006-08-15 10:44am 2016-Aug 4.000% 98.380 4.201 $25,000 Investor bought
2004-08-11 10:45am 2016-Aug 4.000% 100.005 3.999 $10,000 Investor sold
2004-08-11 10:45am 2016-Aug 4.000% 101.505 3.800 $10,000 Investor sold
2008-12-15 10:56am 2016-Aug 4.000% 100.319 3.923 $10,000 Investor sold
2008-12-15 10:56am 2016-Aug 4.000% 99.128 N/R $10,000 Inter-dealer
2004-08-03 11:03am 2016-Aug 4.000% 100.000 4.000 $20,000 Investor sold
2005-03-29 11:07am 2016-Aug 4.000% 98.750 4.139 $25,000 Investor bought
2004-08-12 11:15am 2016-Aug 4.000% 101.504 3.800 $5,000 Investor sold
2005-03-29 11:28am 2016-Aug 4.000% 99.750 4.027 $25,000 Investor sold
2004-09-20 11:44am 2016-Aug 4.000% 100.306 3.958 $5,000 Investor bought
2008-05-22 11:49am 2016-Aug 4.000% 101.056 3.773 $50,000 Investor bought
2008-05-22 11:49am 2016-Aug 4.000% 101.561 N/R $50,000 Inter-dealer
2006-10-06 11:51am 2016-Aug 4.000% 102.147 3.640 $10,000 Investor sold
2007-09-26 12:04pm 2016-Aug 4.000% 100.500 3.903 $25,000 Investor sold
2009-12-07 12:07pm 2016-Aug 4.000% 102.654 3.221 $10,000 Investor sold
2006-08-15 12:27pm 2016-Aug 4.000% 100.000 4.000 $25,000 Investor sold
2008-02-06 12:35pm 2016-Aug 4.000% 101.595 3.675 $5,000 Investor bought
2004-10-11 12:36pm 2016-Aug 4.000% 102.609 3.650 $5,000 Investor sold
2008-04-30 12:40pm 2016-Aug 4.000% 102.370 3.500 $15,000 Investor sold
2007-01-04 12:44pm 2016-Aug 4.000% 102.150 3.628 $10,000 Investor sold
2007-01-04 12:44pm 2016-Aug 4.000% 100.800 N/R $10,000 Inter-dealer
2009-11-17 12:50pm 2016-Aug 4.000% 104.142 2.812 $15,000 Investor sold
2009-01-06 12:55pm 2016-Aug 4.000% 102.403 3.426 $50,000 Investor sold
2009-11-19 1:12pm 2016-Aug 4.000% 102.946 3.146 $20,000 Investor sold
2005-05-04 1:22pm 2016-Aug 4.000% 100.500 3.928 $35,000 Investor sold
2005-06-16 1:50pm 2016-Aug 4.000% 100.000 4.000 $25,000 Investor bought
2005-06-16 1:51pm 2016-Aug 4.000% 101.500 3.783 $25,000 Investor sold
2005-03-01 2:09pm 2016-Aug 4.000% 101.323 N/R $50,000 Inter-dealer
2005-03-01 2:09pm 2016-Aug 4.000% 101.448 N/R $50,000 Inter-dealer
2007-05-17 2:11pm 2016-Aug 4.000% 100.100 3.981 $25,000 Investor bought
2007-05-17 2:30pm 2016-Aug 4.000% 100.100 3.981 $25,000 Investor bought
2007-05-17 2:30pm 2016-Aug 4.000% 100.350 N/R $25,000 Inter-dealer
2004-08-31 2:36pm 2016-Aug 4.000% 99.397 4.064 $10,000 Investor bought
2007-02-13 2:42pm 2016-Aug 4.000% 102.111 3.630 $10,000 Investor sold
2005-03-01 2:44pm 2016-Aug 4.000% 102.198 3.693 $50,000 Investor sold
2005-05-03 2:53pm 2016-Aug 4.000% 98.600 N/R $35,000 Inter-dealer
2005-05-03 2:53pm 2016-Aug 4.000% 99.100 N/R $35,000 Inter-dealer
2006-12-15 2:53pm 2016-Aug 4.000% 100.365 N/R $10,000 Inter-dealer
1 | 2   Page 1 of 2 - 76 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »