New Jersey Municipal Bonds - March 19, 2010
Market activity |
New Jersey Health Care Facilities Financing Authority Revenue Preref Capital Appr-st Barnabas-b
S&P Rating:
Login to view »
CUSIP: 64579FLT8
| Coupon/Interest Rate: N/R | Maturity Date: 2022-07-01 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »See all maturity years for this issue »Click to see official statement » |
|
Moody's Reports for this Issue
February 3, 2010, 7:16 pm
Saint peter's university hospital, nj
Moody's affirms saint peter's healthcare system's (nj) baa2 bond rating; outlook is revised to stable from negative
Moody's affirms saint peter's healthcare system's (nj) baa2 bond rating; outlook is revised to stable from negative
December 17, 2009, 1:31 pm
Kennedy memorial hospital university medical center, nj
Moody's affirms kennedy memorial hospital university medical center's (nj) a2 bond rating; outlook is stable
Moody's affirms kennedy memorial hospital university medical center's (nj) a2 bond rating; outlook is stable
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2008-04-14 | 11:20am | 2022-Jul | N/R | 50.273 | N/R | $20,000 | Inter-dealer |
| 2007-04-23 | 4:42pm | 2022-Jul | N/R | 52.568 | N/R | $5,000 | Inter-dealer |
| 2007-04-23 | 4:42pm | 2022-Jul | N/R | 52.068 | N/R | $5,000 | Inter-dealer |
| 2008-09-24 | 1:52pm | 2022-Jul | N/R | 47.798 | N/R | $20,000 | Inter-dealer |
| 2008-09-24 | 2:30pm | 2022-Jul | N/R | 47.373 | N/R | $20,000 | Inter-dealer |
| 2008-09-24 | 1:46pm | 2022-Jul | N/R | 48.798 | N/R | $20,000 | Inter-dealer |
| 2008-10-15 | 4:03pm | 2022-Jul | N/R | 41.262 | N/R | $50,000 | Inter-dealer |
| 2009-12-08 | 2:12pm | 2022-Jul | N/R | 59.428 | N/R | $45,000 | Inter-dealer |
| 2008-03-25 | 2:02pm | 2022-Jul | N/R | 48.702 | N/R | $35,000 | Inter-dealer |
| 2009-03-04 | 11:58am | 2022-Jul | N/R | 57.506 | N/R | $45,000 | Inter-dealer |
| 2009-04-16 | 9:50am | 2022-Jul | N/R | 56.118 | N/R | $55,000 | Inter-dealer |
| 2009-10-02 | 1:33pm | 2022-Jul | N/R | 49.383 | N/R | $5,000 | Inter-dealer |
| 2009-10-06 | 3:54pm | 2022-Jul | N/R | 60.405 | N/R | $10,000 | Inter-dealer |
| 2009-02-26 | 8:01am | 2022-Jul | N/R | 55.735 | N/R | $45,000 | Inter-dealer |
| 2009-02-26 | 8:00am | 2022-Jul | N/R | 55.985 | N/R | $45,000 | Inter-dealer |
| 2009-12-08 | 2:15pm | 2022-Jul | N/R | 59.340 | N/R | $45,000 | Inter-dealer |
| 2007-11-16 | 1:13pm | 2022-Jul | N/R | 50.867 | N/R | $20,000 | Inter-dealer |
| 2007-11-16 | 8:43am | 2022-Jul | N/R | 50.103 | N/R | $20,000 | Inter-dealer |
| 2007-11-16 | 8:43am | 2022-Jul | N/R | 49.853 | N/R | $20,000 | Inter-dealer |
| 2008-10-02 | 9:00am | 2022-Jul | N/R | 49.412 | N/R | $20,000 | Inter-dealer |
| 2008-10-02 | 9:02am | 2022-Jul | N/R | 50.412 | N/R | $20,000 | Inter-dealer |
| 2008-05-01 | 2:07pm | 2022-Jul | N/R | 52.171 | N/R | $35,000 | Inter-dealer |
| 2009-10-23 | 3:36pm | 2022-Jul | N/R | 57.100 | N/R | $25,000 | Inter-dealer |
| 2009-09-08 | 4:35pm | 2022-Jul | N/R | 58.727 | N/R | $40,000 | Inter-dealer |
| 2008-07-09 | 2:33pm | 2022-Jul | N/R | 48.396 | N/R | $15,000 | Inter-dealer |
| 2007-10-31 | 1:37pm | 2022-Jul | N/R | 51.075 | N/R | $10,000 | Inter-dealer |
| 2008-07-09 | 1:46pm | 2022-Jul | N/R | 49.396 | N/R | $15,000 | Inter-dealer |
| 2009-07-14 | 10:41am | 2022-Jul | N/R | 55.336 | N/R | $10,000 | Inter-dealer |
| 2007-11-23 | 7:56am | 2022-Jul | N/R | 52.238 | N/R | $10,000 | Inter-dealer |
| 2007-10-16 | 3:56pm | 2022-Jul | N/R | 51.025 | N/R | $5,000 | Inter-dealer |
| 2007-10-16 | 3:57pm | 2022-Jul | N/R | 51.025 | N/R | $5,000 | Inter-dealer |
| 2007-10-17 | 10:14am | 2022-Jul | N/R | 51.483 | N/R | $10,000 | Inter-dealer |
| 2009-01-20 | 2:07pm | 2022-Jul | N/R | 57.426 | N/R | $30,000 | Inter-dealer |
| 2007-11-09 | 2:02pm | 2022-Jul | N/R | 46.870 | N/R | $10,000 | Inter-dealer |
| 2007-11-09 | 1:47pm | 2022-Jul | N/R | 49.046 | N/R | $10,000 | Inter-dealer |
| 2009-10-23 | 3:17pm | 2022-Jul | N/R | 57.600 | N/R | $25,000 | Inter-dealer |
| 2008-04-30 | 2:00pm | 2022-Jul | N/R | 51.594 | N/R | $35,000 | Inter-dealer |
| 2009-09-29 | 1:35pm | 2022-Jul | N/R | 58.358 | N/R | $10,000 | Inter-dealer |
| 2008-01-25 | 4:30pm | 2022-Jul | N/R | 53.028 | N/R | $20,000 | Inter-dealer |
| 2008-01-25 | 4:00pm | 2022-Jul | N/R | 51.787 | N/R | $20,000 | Inter-dealer |
| 2008-01-25 | 4:33pm | 2022-Jul | N/R | 52.028 | N/R | $20,000 | Inter-dealer |
| 2007-06-28 | 8:27am | 2022-Jul | N/R | 50.190 | N/R | $25,000 | Inter-dealer |
| 2009-09-08 | 4:27pm | 2022-Jul | N/R | 57.977 | N/R | $40,000 | Inter-dealer |
| 2009-03-04 | 12:01pm | 2022-Jul | N/R | 57.256 | N/R | $45,000 | Inter-dealer |
| 2009-10-02 | 1:19pm | 2022-Jul | N/R | 51.883 | N/R | $5,000 | Inter-dealer |
| 2009-04-16 | 9:51am | 2022-Jul | N/R | 55.993 | N/R | $55,000 | Inter-dealer |
| 2009-01-13 | 10:29am | 2022-Jul | N/R | 55.303 | N/R | $40,000 | Inter-dealer |
| 2009-02-25 | 2:32pm | 2022-Jul | N/R | 52.449 | N/R | $45,000 | Inter-dealer |
| 2007-06-20 | 10:02am | 2022-Jul | N/R | 50.360 | N/R | $25,000 | Inter-dealer |
| 2007-11-07 | 12:16pm | 2022-Jul | N/R | 51.010 | N/R | $15,000 | Inter-dealer |

