New Jersey Municipal Bonds - March 18, 2010
Market activity |
New Jersey St Transportation Trust Fund Transportation System Series B-agc-icc
S&P Rating:
Login to view »
Moody's Rating:
Login to view »
CUSIP: 646136UQ2
| Coupon/Interest Rate: 5.500% | Maturity Date: 2021-12-15 | Average yield: N/R |
| Trades today: 0 | Dollar volume: $0 | Million dollar trades: 0 |
See more from this issuer »See all maturity years for this issue »Click to see official statement » |
|
Moody's Reports for this Issue
December 23, 2009, 1:56 pm
New jersey transportation trust fund auth.
Moody's assigns a1 rating to $857.8 million of new jersey transportation trust fund authority transportation system bonds 2010 series a and b
Moody's assigns a1 rating to $857.8 million of new jersey transportation trust fund authority transportation system bonds 2010 series a and b
December 17, 2009, 4:53 pm
New jersey transportation trust fund auth.
Moody's assigns aaa/vmig 1 rating to the new jersey transportation trust fund authority transportation system bonds, 2009 series d
Moody's assigns aaa/vmig 1 rating to the new jersey transportation trust fund authority transportation system bonds, 2009 series d
December 15, 2009, 3:05 pm
New jersey transportation trust fund auth.
Moody's assigns a1 rating to $147.5 million new jersey transportation trust fund authority transportation system bonds, 2009 series d
Moody's assigns a1 rating to $147.5 million new jersey transportation trust fund authority transportation system bonds, 2009 series d
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-12-10 | 3:36pm | 2021-Dec | 5.500% | 115.687 | N/R | $45,000 | Inter-dealer |
| 2008-08-19 | 11:33am | 2021-Dec | 5.500% | 110.561 | N/R | $5,000 | Inter-dealer |
| 2009-07-06 | 10:11am | 2021-Dec | 5.500% | 108.196 | N/R | $15,000 | Inter-dealer |
| 2008-08-19 | 3:22pm | 2021-Dec | 5.500% | 110.455 | N/R | $30,000 | Inter-dealer |
| 2009-06-09 | 9:55am | 2021-Dec | 5.500% | 111.448 | N/R | $90,000 | Inter-dealer |
| 2009-07-06 | 10:11am | 2021-Dec | 5.500% | 108.446 | N/R | $15,000 | Inter-dealer |
| 2008-08-19 | 9:18am | 2021-Dec | 5.500% | 110.564 | N/R | $10,000 | Inter-dealer |
| 2008-08-19 | 10:59am | 2021-Dec | 5.500% | 110.649 | N/R | $60,000 | Inter-dealer |
| 2009-05-19 | 1:24pm | 2021-Dec | 5.500% | 108.110 | N/R | $35,000 | Inter-dealer |
| 2008-08-19 | 10:59am | 2021-Dec | 5.500% | 110.774 | N/R | $60,000 | Inter-dealer |
| 2010-03-16 | 8:52am | 2021-Dec | 5.500% | 115.387 | N/R | $45,000 | Inter-dealer |
| 2008-08-19 | 10:50am | 2021-Dec | 5.500% | 110.564 | N/R | $5,000 | Inter-dealer |
| 2009-10-15 | 11:16am | 2021-Dec | 5.500% | 114.715 | N/R | $20,000 | Inter-dealer |
| 2008-11-18 | 11:38am | 2021-Dec | 5.500% | 107.435 | N/R | $15,000 | Inter-dealer |
| 2008-11-18 | 11:39am | 2021-Dec | 5.500% | 107.235 | N/R | $15,000 | Inter-dealer |
| 2008-09-16 | 9:48am | 2021-Dec | 5.500% | 112.979 | N/R | $110,000 | Inter-dealer |
| 2008-11-17 | 4:20pm | 2021-Dec | 5.500% | 104.276 | N/R | $40,000 | Inter-dealer |
| 2010-03-16 | 8:52am | 2021-Dec | 5.500% | 115.137 | N/R | $45,000 | Inter-dealer |
| 2008-11-17 | 4:18pm | 2021-Dec | 5.500% | 104.776 | N/R | $40,000 | Inter-dealer |
| 2009-12-10 | 12:00pm | 2021-Dec | 5.500% | 113.115 | N/R | $55,000 | Inter-dealer |
| 2010-03-16 | 8:51am | 2021-Dec | 5.500% | 115.387 | N/R | $45,000 | Inter-dealer |
| 2008-07-28 | 2:25pm | 2021-Dec | 5.500% | 111.347 | N/R | $25,000 | Inter-dealer |
| 2009-06-10 | 7:20am | 2021-Dec | 5.500% | 108.981 | N/R | $25,000 | Inter-dealer |
| 2009-06-10 | 7:20am | 2021-Dec | 5.500% | 108.981 | N/R | $25,000 | Inter-dealer |
| 2008-07-28 | 2:25pm | 2021-Dec | 5.500% | 111.347 | N/R | $25,000 | Inter-dealer |
| 2009-06-10 | 11:23am | 2021-Dec | 5.500% | 108.981 | N/R | $5,000 | Inter-dealer |
| 2008-07-28 | 2:25pm | 2021-Dec | 5.500% | 111.097 | N/R | $25,000 | Inter-dealer |
| 2009-06-25 | 10:17am | 2021-Dec | 5.500% | 107.091 | N/R | $25,000 | Inter-dealer |
| 2008-09-09 | 4:11pm | 2021-Dec | 5.500% | 111.473 | N/R | $90,000 | Inter-dealer |
| 2008-08-14 | 9:33am | 2021-Dec | 5.500% | 111.213 | N/R | $25,000 | Inter-dealer |
| 2009-12-08 | 11:08am | 2021-Dec | 5.500% | 113.682 | N/R | $15,000 | Inter-dealer |
| 2009-12-31 | 10:53am | 2021-Dec | 5.500% | 112.057 | N/R | $10,000 | Inter-dealer |
| 2009-12-31 | 10:52am | 2021-Dec | 5.500% | 112.057 | N/R | $10,000 | Inter-dealer |
| 2009-12-22 | 12:07pm | 2021-Dec | 5.500% | 109.220 | N/R | $25,000 | Inter-dealer |
| 2009-07-01 | 11:20am | 2021-Dec | 5.500% | 107.000 | N/R | $80,000 | Inter-dealer |
| 2009-11-24 | 2:22pm | 2021-Dec | 5.500% | 111.184 | N/R | $5,000 | Inter-dealer |
| 2009-05-22 | 10:04am | 2021-Dec | 5.500% | 110.675 | N/R | $15,000 | Inter-dealer |
| 2009-11-12 | 8:17am | 2021-Dec | 5.500% | 109.834 | N/R | $25,000 | Inter-dealer |
| 2008-11-06 | 4:24pm | 2021-Dec | 5.500% | 104.706 | N/R | $5,000 | Inter-dealer |
| 2008-11-06 | 1:57pm | 2021-Dec | 5.500% | 101.898 | N/R | $20,000 | Inter-dealer |
| 2009-12-30 | 2:11pm | 2021-Dec | 5.500% | 112.059 | N/R | $10,000 | Inter-dealer |
| 2009-11-10 | 2:48pm | 2021-Dec | 5.500% | 108.045 | N/R | $25,000 | Inter-dealer |
| 2009-06-24 | 1:35pm | 2021-Dec | 5.500% | 105.831 | N/R | $25,000 | Inter-dealer |
| 2010-03-04 | 12:09pm | 2021-Dec | 5.500% | 113.847 | N/R | $135,000 | Inter-dealer |
| 2010-03-01 | 1:47pm | 2021-Dec | 5.500% | 114.580 | N/R | $50,000 | Inter-dealer |
| 2009-04-03 | 3:27pm | 2021-Dec | 5.500% | 105.570 | N/R | $25,000 | Inter-dealer |
| 2010-02-19 | 11:07am | 2021-Dec | 5.500% | 115.432 | N/R | $20,000 | Inter-dealer |
| 2008-08-18 | 3:46pm | 2021-Dec | 5.500% | 109.403 | N/R | $110,000 | Inter-dealer |
| 2009-12-08 | 4:56pm | 2021-Dec | 5.500% | 114.588 | N/R | $35,000 | Inter-dealer |
| 2009-10-26 | 3:05pm | 2021-Dec | 5.500% | 111.863 | N/R | $25,000 | Inter-dealer |

