New Jersey Municipal Bonds - March 18, 2010


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Dealer Spread Report
     
Starting April, get access to daily offerings of institutional blocks and new issues.

Port Authority New York And New Jersey Consolidated One Hundred Fifty-ninth

S&P Rating: Login to view »
Moody's Rating: Login to view »
CUSIP: 73358WAJ3
Coupon/Interest Rate: 6.040% Maturity Date: 2029-12-01 Average yield: 5.500
Trades today: 12 Dollar volume: $300,000 Million dollar trades: 0

See more from this issuer »

See all maturity years for this issue »

Click to see official statement »

  

View complete history report »

Trade Date Trade Time Maturity Date Coupon Price Yield Trade Amount Trade Type
2010-02-09 11:39am 2029-Dec 6.040% 101.541 N/R $755,000 Inter-dealer
2009-07-21 5:25pm 2029-Dec 6.040% 101.443 N/R $30,000 Inter-dealer
2009-07-21 9:04am 2029-Dec 6.040% 102.450 N/R $500,000 Inter-dealer
2009-08-03 12:29pm 2029-Dec 6.040% 102.810 N/R $105,000 Inter-dealer
2009-06-25 9:31am 2029-Dec 6.040% 103.200 N/R $10,000 Inter-dealer
2009-08-11 1:37pm 2029-Dec 6.040% 105.181 N/R $85,000 Inter-dealer
2009-08-03 12:29pm 2029-Dec 6.040% 102.750 N/R $105,000 Inter-dealer
2010-02-23 2:28pm 2029-Dec 6.040% 101.992 N/R $50,000 Inter-dealer
2010-03-11 12:19pm 2029-Dec 6.040% 102.956 N/R $50,000 Inter-dealer
2009-10-27 10:42am 2029-Dec 6.040% 104.763 N/R $15,000 Inter-dealer
2010-02-09 1:47pm 2029-Dec 6.040% 101.179 N/R $755,000 Inter-dealer
2009-06-18 1:30pm 2029-Dec 6.040% 99.618 N/R $2,000,000+ Inter-dealer
2009-12-16 1:09pm 2029-Dec 6.040% 101.624 N/R $20,000 Inter-dealer
2010-01-27 4:18pm 2029-Dec 6.040% 102.662 N/R $105,000 Inter-dealer
2009-06-18 1:30pm 2029-Dec 6.040% 100.000 N/R $1,000,000+ Inter-dealer
2010-03-01 1:50pm 2029-Dec 6.040% 102.716 N/R $70,000 Inter-dealer
2010-02-26 8:39am 2029-Dec 6.040% 102.469 N/R $50,000 Inter-dealer
2009-07-24 11:23am 2029-Dec 6.040% 100.880 N/R $45,000 Inter-dealer
2010-02-12 8:56am 2029-Dec 6.040% 101.335 N/R $1,000,000+ Inter-dealer
2009-08-07 1:38pm 2029-Dec 6.040% 102.646 N/R $560,000 Inter-dealer
2010-03-11 2:40pm 2029-Dec 6.040% 102.956 N/R $10,000 Inter-dealer
2010-02-12 9:01am 2029-Dec 6.040% 101.260 N/R $1,000,000+ Inter-dealer
2009-07-14 10:54am 2029-Dec 6.040% 106.490 N/R $10,000 Inter-dealer
2010-02-26 8:40am 2029-Dec 6.040% 102.472 N/R $100,000 Inter-dealer
2010-03-01 3:11pm 2029-Dec 6.040% 102.715 N/R $10,000 Inter-dealer
2010-03-11 11:12am 2029-Dec 6.040% 102.956 N/R $10,000 Inter-dealer
2009-08-05 1:07pm 2029-Dec 6.040% 105.182 N/R $10,000 Inter-dealer
2009-08-19 12:55pm 2029-Dec 6.040% 104.600 N/R $35,000 Inter-dealer
2009-08-19 12:58pm 2029-Dec 6.040% 104.838 N/R $35,000 Inter-dealer
2010-03-01 11:18am 2029-Dec 6.040% 102.716 N/R $15,000 Inter-dealer
2010-02-24 9:05am 2029-Dec 6.040% 101.992 N/R $25,000 Inter-dealer
2009-09-29 1:18pm 2029-Dec 6.040% 108.738 N/R $395,000 Inter-dealer
2009-10-22 4:10pm 2029-Dec 6.040% 105.250 N/R $20,000 Inter-dealer
2010-02-24 9:58am 2029-Dec 6.040% 101.992 N/R $10,000 Inter-dealer
2009-07-23 2:21pm 2029-Dec 6.040% 102.233 N/R $3,000,000+ Inter-dealer
2009-10-26 4:40pm 2029-Dec 6.040% 105.155 N/R $25,000 Inter-dealer
2009-08-10 3:19pm 2029-Dec 6.040% 105.181 N/R $250,000 Inter-dealer
2010-03-15 9:13am 2029-Dec 6.040% 103.569 N/R $10,000 Inter-dealer
2010-02-23 3:04pm 2029-Dec 6.040% 101.992 N/R $100,000 Inter-dealer
2009-10-29 11:59am 2029-Dec 6.040% 104.198 N/R $265,000 Inter-dealer
2009-09-29 11:54am 2029-Dec 6.040% 106.900 N/R $395,000 Inter-dealer
2009-10-29 12:02pm 2029-Dec 6.040% 104.273 N/R $265,000 Inter-dealer
2009-06-19 1:31pm 2029-Dec 6.040% 101.000 N/R $15,000 Inter-dealer
2010-02-26 1:40pm 2029-Dec 6.040% 102.472 N/R $25,000 Inter-dealer
2010-02-02 2:53pm 2029-Dec 6.040% 102.320 N/R $50,000 Inter-dealer
2010-03-11 12:41pm 2029-Dec 6.040% 102.956 N/R $10,000 Inter-dealer
2010-03-01 12:39pm 2029-Dec 6.040% 102.715 N/R $10,000 Inter-dealer
2009-07-17 11:40am 2029-Dec 6.040% 102.672 N/R $40,000 Inter-dealer
2009-10-09 11:45am 2029-Dec 6.040% 106.895 N/R $100,000 Inter-dealer
2010-02-02 11:23am 2029-Dec 6.040% 102.361 N/R $15,000 Inter-dealer
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9   Page 2 of 10 - 492 total trades
Copyright © 2010, Standard & Poor's Financial Services LLC ("S&P"). S&P PRODUCT(S)] in any form is prohibited except with the prior written permission of S&P. Because of the possibility of human or mechanical error by S&P's sources, S&P or others, S&P does not guarantee the accuracy, adequacy, completeness, timeliness or availability of any information and is not responsible for any errors or omissions or for the results obtained from the use of such information. S&P GIVES NO EXPRESS OR IMPLIED WARRANTIES, INCLUDING, BUT NOT LIMITED TO, ANY WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE OR USE. In no event shall S&P or its affiliates be liable for any indirect, special or consequential damages in connection with subscriber's or others' use of [NAME OF S&P PRODUCT(S)]. (*include appropriate year)

Login to your account

Email address:
Password:

Become a member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Get ratings from S&P and Moody's for all rated municipal bonds
   View issue history reports
   Access our price archives
...And much more

Register now »