New Jersey Municipal Bonds
Market activity |
Atlantic City New Jersey Refunding - All Maturities
Page 1 of 1 - 24 total trades
| Trade Date | CUSIP | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|---|
| 2009-11-18 | 048339MK8 | Atlantic City N J Ref | 2011-Dec | 5.000% | 104.310 | 0.909 | $65,000 | Investor bought |
| 2009-11-18 | 048339MK8 | Atlantic City N J Ref | 2011-Dec | 5.000% | 103.810 | N/R | $65,000 | Inter-dealer |
| 2009-11-17 | 048339MK8 | Atlantic City N J Ref | 2011-Dec | 5.000% | 103.075 | 2.076 | $65,000 | Investor sold |
| 2009-11-17 | 048339MK8 | Atlantic City N J Ref | 2011-Dec | 5.000% | 103.325 | N/R | $65,000 | Inter-dealer |
| 2009-11-04 | 048339MK8 | Atlantic City N J Ref | 2011-Dec | 5.000% | 103.691 | 1.600 | $200,000 | Investor bought |
| 2009-11-04 | 048339MK8 | Atlantic City N J Ref | 2011-Dec | 5.000% | 103.691 | N/R | $200,000 | Inter-dealer |
| 2009-11-02 | 048339MK8 | Atlantic City N J Ref | 2011-Dec | 5.000% | 103.687 | 1.636 | $200,000 | Investor sold |
| 2009-10-09 | 048339MH5 | Atlantic City N J Ref | 2009-Dec | 4.500% | 100.050 | 4.136 | $50,000 | Investor sold |
| 2009-10-09 | 048339MH5 | Atlantic City N J Ref | 2009-Dec | 4.500% | 100.200 | N/R | $50,000 | Inter-dealer |
| 2009-10-09 | 048339MH5 | Atlantic City N J Ref | 2009-Dec | 4.500% | 100.722 | 0.164 | $10,000 | Investor bought |
| 2009-10-09 | 048339MH5 | Atlantic City N J Ref | 2009-Dec | 4.500% | 100.622 | N/R | $10,000 | Inter-dealer |
| 2009-08-14 | 048339MH5 | Atlantic City N J Ref | 2009-Dec | 4.500% | 100.192 | N/R | $10,000 | Inter-dealer |
| 2009-08-14 | 048339MH5 | Atlantic City N J Ref | 2009-Dec | 4.500% | 99.942 | 4.646 | $10,000 | Investor sold |
| 2009-08-14 | 048339MH5 | Atlantic City N J Ref | 2009-Dec | 4.500% | 100.958 | 1.501 | $10,000 | Investor bought |
| 2009-08-11 | 048339MH5 | Atlantic City N J Ref | 2009-Dec | 4.500% | 101.119 | 1.149 | $30,000 | Investor sold |
| 2009-08-11 | 048339MH5 | Atlantic City N J Ref | 2009-Dec | 4.500% | 101.303 | 0.611 | $30,000 | Investor bought |
| 2009-07-13 | 048339ML6 | Atlantic City N J Ref | 2012-Dec | 5.250% | 103.766 | 2.520 | $25,000 | Investor sold |
| 2009-07-13 | 048339ML6 | Atlantic City N J Ref | 2012-Dec | 5.250% | 104.506 | 2.001 | $25,000 | Investor bought |
| 2009-07-02 | 048339MH5 | Atlantic City N J Ref | 2009-Dec | 4.500% | 100.650 | 2.982 | $10,000 | Investor sold |
| 2009-07-02 | 048339MH5 | Atlantic City N J Ref | 2009-Dec | 4.500% | 100.900 | 2.408 | $10,000 | Investor bought |
| 2009-05-20 | 048339MH5 | Atlantic City N J Ref | 2009-Dec | 4.500% | 101.519 | 1.440 | $30,000 | Investor bought |
| 2009-05-18 | 048339MH5 | Atlantic City N J Ref | 2009-Dec | 4.500% | 101.403 | 1.995 | $30,000 | Investor sold |
| 2009-03-18 | 048339ML6 | Atlantic City N J Ref | 2012-Dec | 5.250% | 102.528 | 3.722 | $25,000 | Investor sold |
| 2009-03-18 | 048339ML6 | Atlantic City N J Ref | 2012-Dec | 5.250% | 103.103 | 3.383 | $25,000 | Investor bought |
Page 1 of 1 - 24 total trades
