New Jersey Municipal Bonds - November 24, 2009
Market activity |
Trades by Maturity Year: 2010
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 9:51am | Hudson Cnty N J Impt Auth Rev Waterfront Impt-west N Y Pj-b | 2010-Jul | 3.625% | 101.398 | 1.223 | $100,000 | Investor sold |
| 9:48am | Ocean Cnty N J Gen Impt-ser A | 2010-Aug | 4.125% | 102.419 | 0.500 | $150,000 | Investor bought |
| 9:33am | Trenton N J Ref | 2010-Jan | 5.000% | 100.369 | 2.003 | $100,000 | Investor sold |
| 9:09am | New Jersey Economic Dev Auth The Peddie School Proj-ser A | 2010-Feb | 4.000% | 100.482 | N/R | $50,000 | Inter-dealer |
| 9:08am | New Jersey Economic Dev Auth The Peddie School Proj-ser A | 2010-Feb | 4.000% | 100.482 | 1.135 | $50,000 | Investor bought |
Page 1 of 1 - 5 total trades
