New Jersey Municipal Bonds - November 24, 2009
Market activity |
Trades by Maturity Year: 2012
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 10:12am | Atlantic Cnty N J Utils Auth | 2012-Jan | 6.875% | 103.055 | N/R | $45,000 | Inter-dealer |
| 10:12am | Atlantic Cnty N J Utils Auth | 2012-Jan | 6.875% | 102.055 | -22.802 | $45,000 | Investor sold |
| 10:00am | New Jersey Economic Dev Auth Ref-transn Proj Sublease-ser A | 2012-May | 5.000% | 108.085 | 1.580 | $75,000 | Investor bought |
| 9:53am | New Jersey Economic Dev Auth Cap Apprec-st Barnabas-ser A | 2012-Jul | N/R | 86.004 | 5.916 | $15,000 | Investor bought |
| 8:57am | Union Cnty N J | 2012-Mar | 4.000% | 106.203 | 1.197 | $35,000 | Investor bought |
| 8:44am | Millville N J | 2012-Jul | 4.125% | 104.706 | 2.267 | $20,000 | Investor sold |
| 8:04am | New Jersey Economic Dev Auth Var-taxable-marco Hldgs-ser B | 2012-May | N/R | 100.000 | N/R | $270,000 | Investor bought |
| 7:59am | New Jersey St Transn Tr Fd Transn Sys-ser C | 2012-Jun | 5.250% | 110.932 | 0.890 | $300,000 | Investor bought |
Page 1 of 1 - 8 total trades
