New Jersey Municipal Bonds - November 24, 2009
Market activity |
Trades by Maturity Year: 2015
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 9:20am | Mainland N J Regl High Sch Ser A | 2015-Oct | 2.250% | 99.998 | N/R | $10,000 | Inter-dealer |
| 9:20am | Mainland N J Regl High Sch Ser A | 2015-Oct | 2.250% | 100.098 | 2.232 | $10,000 | Investor bought |
| 9:20am | Mainland N J Regl High Sch Ser A | 2015-Oct | 2.250% | 99.998 | N/R | $10,000 | Inter-dealer |
| 9:20am | Mainland N J Regl High Sch Ser A | 2015-Oct | 2.250% | 99.748 | N/R | $10,000 | Inter-dealer |
| 9:16am | Port Auth N Y & N J Cons-130th Ser | 2015-Apr | 3.750% | 104.586 | N/R | $5,000 | Inter-dealer |
| 9:16am | Port Auth N Y & N J Cons-130th Ser | 2015-Apr | 3.750% | 104.746 | 2.792 | $5,000 | Investor bought |
| 9:16am | Port Auth N Y & N J Cons-130th Ser | 2015-Apr | 3.750% | 104.086 | N/R | $5,000 | Inter-dealer |
| 9:16am | Port Auth N Y & N J Cons-130th Ser | 2015-Apr | 3.750% | 104.586 | N/R | $5,000 | Inter-dealer |
| 9:16am | Pompton Lakes Boro N J Mun Ref-jr Lien | 2015-Jun | 4.300% | 100.000 | 4.221 | $70,000 | Investor bought |
Page 1 of 1 - 9 total trades
