New Jersey Municipal Bonds - November 24, 2009
Market activity |
Trades by Maturity Year: 2018
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 9:24am | New Jersey St Ref-ser K | 2018-Jul | 5.125% | 116.534 | N/R | $50,000 | Inter-dealer |
| 9:24am | New Jersey St Ref-ser K | 2018-Jul | 5.125% | 116.784 | 2.910 | $50,000 | Investor bought |
| 9:23am | Gloucester Cnty N J Cnty College-ser B | 2018-Oct | 3.000% | 102.338 | 2.702 | $50,000 | Investor bought |
| 9:23am | Gloucester Cnty N J Cnty College-ser B | 2018-Oct | 3.000% | 100.338 | N/R | $50,000 | Inter-dealer |
| 9:23am | Gloucester Cnty N J Cnty College-ser B | 2018-Oct | 3.000% | 100.463 | N/R | $50,000 | Inter-dealer |
| 8:31am | Gloucester Cnty N J Impt Auth Gtd-woolwich Twp Mun Bldg Proj | 2018-Jun | 5.000% | 109.831 | 3.499 | $15,000 | Investor bought |
Page 1 of 1 - 6 total trades
