New Jersey Municipal Bonds - November 24, 2009
Market activity |
Trades by Maturity Year: 2022
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 10:27am | Edison Twp N J | 2022-Jun | 4.125% | 104.228 | 3.596 | $25,000 | Investor bought |
| 10:17am | New Jersey St Edl Facs Auth William Paterson Univ-ser C | 2022-Jul | 4.250% | 99.000 | 4.354 | $150,000 | Investor sold |
| 10:12am | Middlesex Cnty N J Ser A | 2022-Jan | 4.000% | 102.795 | N/R | $25,000 | Inter-dealer |
| 10:12am | Middlesex Cnty N J Ser A | 2022-Jan | 4.000% | 103.795 | 3.510 | $25,000 | Investor bought |
| 9:24am | New Jersey Economic Dev Auth Sch Facs Constr-ser O | 2022-Mar | 5.250% | 109.454 | 3.275 | $100,000 | Investor bought |
Page 1 of 1 - 5 total trades
