New Jersey Municipal Bonds - November 24, 2009
Market activity |
Trades by Maturity Year: 2025
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 10:24am | Gloucester Cnty N J Ser B | 2025-Oct | 4.000% | 99.750 | N/R | $675,000 | Inter-dealer |
| 10:13am | Shore N J Regl High Sch Dist | 2025-Sep | 3.750% | 98.250 | N/R | $15,000 | Inter-dealer |
| 10:13am | Shore N J Regl High Sch Dist | 2025-Sep | 3.750% | 99.250 | 3.813 | $15,000 | Investor bought |
| 10:12am | Port Auth N Y & N J Cons-135th-fsa-cr | 2025-Sep | 4.500% | 100.011 | 4.497 | $50,000 | Investor sold |
| 9:56am | Bergen Cnty N J Ser A | 2025-Nov | 4.000% | 104.125 | 3.504 | $30,000 | Investor bought |
| 9:26am | New Jersey St Tpk Auth Tpk Rev Ref-ser A | 2025-Jan | 5.000% | 106.158 | N/R | $220,000 | Inter-dealer |
| 9:26am | New Jersey St Tpk Auth Tpk Rev Ref-ser A | 2025-Jan | 5.000% | 107.408 | 3.400 | $220,000 | Investor bought |
| 9:14am | Upper Freehold Twp N J | 2025-Nov | 4.250% | 102.863 | 3.900 | $15,000 | Investor bought |
| 9:08am | Upper Freehold Twp N J | 2025-Nov | 4.250% | 101.113 | N/R | $15,000 | Inter-dealer |
Page 1 of 1 - 9 total trades
