New Jersey Municipal Bonds - November 24, 2009
Market activity |
Trades by Maturity Year: 2037
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 9:34am | New Jersey Health Care Facs Ref-atlanticare Regl Med Ctr | 2037-Jul | 5.000% | 94.410 | 5.391 | $40,000 | Investor sold |
| 9:33am | New Jersey St Transn Tr Fd Transn Sys-ser A | 2037-Dec | 4.750% | 97.250 | 4.932 | $15,000 | Investor bought |
| 9:30am | New Jersey St Transn Tr Fd Transn Sys-ser A | 2037-Dec | 4.750% | 95.236 | N/R | $30,000 | Inter-dealer |
| 9:30am | New Jersey St Transn Tr Fd Transn Sys-ser A | 2037-Dec | 4.750% | 97.250 | 4.932 | $30,000 | Investor bought |
| 9:02am | Port Auth N Y & N J Cons-one Hundred Sixty-first | 2037-Oct | 4.500% | 95.637 | N/R | $20,000 | Inter-dealer |
| 9:02am | Port Auth N Y & N J Cons-one Hundred Sixty-first | 2037-Oct | 4.500% | 97.512 | 4.660 | $20,000 | Investor bought |
| 8:37am | New Jersey St Edl Facs Auth Drew Univ-ser D | 2037-Jul | 5.000% | 101.949 | 4.691 | $15,000 | Investor bought |
Page 1 of 1 - 7 total trades
