New Jersey Municipal Bonds - November 20, 2009
Market activity |
Trades by Maturity Year: 2041
| Time of Trade | Security Description | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 11:27am | New Jersey Health Care Facs Fha-jersey City Med Center | 2041-Aug | 5.000% | 99.031 | N/R | $205,000 | Inter-dealer |
| 11:27am | New Jersey Health Care Facs Fha-jersey City Med Center | 2041-Aug | 5.000% | 99.282 | 5.045 | $55,000 | Investor bought |
| 11:27am | New Jersey Health Care Facs Fha-jersey City Med Center | 2041-Aug | 5.000% | 99.065 | 5.059 | $75,000 | Investor bought |
| 11:27am | New Jersey Health Care Facs Fha-jersey City Med Center | 2041-Aug | 5.000% | 99.132 | 5.055 | $25,000 | Investor bought |
| 11:27am | New Jersey Health Care Facs Fha-jersey City Med Center | 2041-Aug | 5.000% | 99.282 | 5.045 | $50,000 | Investor bought |
Page 1 of 1 - 5 total trades
