New Jersey Municipal Bonds For Sale

Chaska Minn Indpt Sch Dist No 112 03.50000 02/01/2015formerly Carver Cntyminn Sch Bldg Ref
Fidelity Investments
Website: Visit website for more information »
Phone: (800) FIDELITY
Dealer Price: 105.2
Quantity Available: 10000 |
Coupon: 3.5 |
Yield to Maturity: 2.15009 |
Yield to Call: 2.15 |
Trade History:
CUSIP: 161681PV7
| Coupon/Interest Rate: 3.500% | Trades today: 0 | Million dollar trades: 0 |
| Maturity Date: 2015-02-01 | Dollar volume: $0 | Average yield: N/R |
| Trade Date | Trade Time | Maturity Date | Coupon | Price | Yield | Trade Amount | Trade Type |
|---|---|---|---|---|---|---|---|
| 2009-11-19 | 1:45pm | 2015-Feb | 3.500% | 105.200 | N/R | $10,000 | Inter-dealer |
| 2009-11-19 | 1:45pm | 2015-Feb | 3.500% | 105.000 | 2.466 | $10,000 | Investor sold |
| 2009-08-14 | 11:53am | 2015-Feb | 3.500% | 108.020 | 1.942 | $25,000 | Investor bought |
| 2009-08-13 | 12:30pm | 2015-Feb | 3.500% | 108.073 | 1.933 | $25,000 | Investor bought |
| 2009-08-12 | 11:01am | 2015-Feb | 3.500% | 104.500 | 2.610 | $50,000 | Investor sold |
| 2009-06-15 | 1:11pm | 2015-Feb | 3.500% | 103.088 | N/R | $30,000 | Inter-dealer |
| 2009-06-15 | 1:11pm | 2015-Feb | 3.500% | 104.634 | 2.608 | $30,000 | Investor bought |
| 2009-06-11 | 4:41pm | 2015-Feb | 3.500% | 102.500 | N/R | $30,000 | Inter-dealer |
| 2009-06-11 | 4:41pm | 2015-Feb | 3.500% | 102.250 | 3.061 | $30,000 | Investor sold |
| 2009-05-04 | 5:31pm | 2015-Feb | 3.500% | 102.612 | 3.000 | $5,000 | Investor bought |
| 2009-05-04 | 5:31pm | 2015-Feb | 3.500% | 102.612 | 3.000 | $5,000 | Investor bought |
| 2009-05-04 | 2:41pm | 2015-Feb | 3.500% | 101.112 | 3.285 | $10,000 | Investor sold |
| 2009-04-15 | 11:11am | 2015-Feb | 3.500% | 103.620 | 2.816 | $50,000 | Investor bought |
| 2009-04-14 | 2:41pm | 2015-Feb | 3.500% | 101.245 | 3.262 | $50,000 | Investor sold |
| 2008-06-23 | 9:43am | 2015-Feb | 3.500% | 99.625 | 3.564 | $30,000 | Investor sold |
| 2008-06-23 | 9:43am | 2015-Feb | 3.500% | 98.500 | N/R | $30,000 | Inter-dealer |
| 2008-06-20 | 3:34pm | 2015-Feb | 3.500% | 98.000 | N/R | $30,000 | Inter-dealer |
| 2008-06-20 | 3:34pm | 2015-Feb | 3.500% | 97.512 | 3.931 | $30,000 | Investor bought |
| 2008-01-10 | 3:00pm | 2015-Feb | 3.500% | 101.627 | N/R | $30,000 | Inter-dealer |
| 2008-01-10 | 3:00pm | 2015-Feb | 3.500% | 103.127 | 3.004 | $30,000 | Investor sold |
| 2008-01-09 | 10:27am | 2015-Feb | 3.500% | 101.628 | N/R | $20,000 | Inter-dealer |
| 2008-01-09 | 10:27am | 2015-Feb | 3.500% | 102.778 | 3.059 | $20,000 | Investor sold |
| 2008-01-09 | 10:24am | 2015-Feb | 3.500% | 101.628 | N/R | $20,000 | Inter-dealer |
| 2008-01-08 | 2:52pm | 2015-Feb | 3.500% | 100.800 | 3.371 | $50,000 | Investor bought |
| 2007-11-20 | 11:37am | 2015-Feb | 3.500% | 99.398 | 3.595 | $20,000 | Investor sold |
| 2007-11-20 | 11:36am | 2015-Feb | 3.500% | 98.398 | N/R | $20,000 | Inter-dealer |
| 2007-11-20 | 11:36am | 2015-Feb | 3.500% | 98.148 | N/R | $20,000 | Inter-dealer |
| 2007-11-14 | 4:24pm | 2015-Feb | 3.500% | 96.536 | 4.059 | $20,000 | Investor bought |
| 2007-07-25 | 3:27pm | 2015-Feb | 3.500% | 97.979 | 3.812 | $100,000 | Investor sold |
| 2007-07-25 | 3:24pm | 2015-Feb | 3.500% | 96.058 | N/R | $100,000 | Inter-dealer |
| 2007-07-25 | 9:34am | 2015-Feb | 3.500% | 95.534 | N/R | $100,000 | Inter-dealer |
| 2007-07-23 | 4:58pm | 2015-Feb | 3.500% | 94.670 | N/R | $100,000 | Inter-dealer |
| 2007-07-23 | 4:58pm | 2015-Feb | 3.500% | 92.776 | 4.650 | $100,000 | Investor bought |
| 2007-02-08 | 4:06pm | 2015-Feb | 3.500% | 97.616 | N/R | $50,000 | Inter-dealer |
| 2007-02-08 | 4:01pm | 2015-Feb | 3.500% | 98.616 | 3.702 | $50,000 | Investor sold |
| 2007-01-23 | 12:32pm | 2015-Feb | 3.500% | 98.548 | 3.711 | $15,000 | Investor sold |
| 2007-01-16 | 1:07pm | 2015-Feb | 3.500% | 95.109 | 4.224 | $15,000 | Investor bought |
| 2007-01-10 | 5:07pm | 2015-Feb | 3.500% | 99.276 | 3.604 | $50,000 | Investor sold |
| 2007-01-10 | 4:44pm | 2015-Feb | 3.500% | 98.026 | N/R | $50,000 | Inter-dealer |
| 2006-12-08 | 12:07pm | 2015-Feb | 3.500% | 98.649 | N/R | $100,000 | Inter-dealer |
| 2006-12-08 | 9:49am | 2015-Feb | 3.500% | 98.051 | N/R | $100,000 | Inter-dealer |
| 2006-12-08 | 9:49am | 2015-Feb | 3.500% | 97.991 | N/R | $100,000 | Inter-dealer |
| 2006-12-07 | 12:39pm | 2015-Feb | 3.500% | 97.235 | 3.899 | $100,000 | Investor bought |
| 2006-10-20 | 10:52am | 2015-Feb | 3.500% | 97.537 | N/R | $50,000 | Inter-dealer |
| 2006-10-20 | 10:52am | 2015-Feb | 3.500% | 99.662 | 3.547 | $50,000 | Investor sold |
| 2006-10-20 | 10:52am | 2015-Feb | 3.500% | 97.412 | N/R | $50,000 | Inter-dealer |
| 2006-10-18 | 11:43am | 2015-Feb | 3.500% | 96.447 | N/R | $50,000 | Inter-dealer |
| 2006-10-18 | 11:43am | 2015-Feb | 3.500% | 96.572 | N/R | $50,000 | Inter-dealer |
| 2006-10-17 | 11:17am | 2015-Feb | 3.500% | 95.788 | 4.105 | $50,000 | Investor bought |
| 2006-08-10 | 3:31pm | 2015-Feb | 3.500% | 96.788 | N/R | $100,000 | Inter-dealer |
