New Jersey Municipal Bonds - November 20, 2009
Reports
Archives
Spread Report
| Security Description | Coupon | Maturity Date | Investor Sold Customer Sold to Dealer (Lowest / Highest) |
Investor Bought Customer Purchase from Dealer (Lowest / Highest) |
Yield Offer Side (Lo Px / Hi Px) |
# of Trades | Dollar Volume | Price Spread |
|---|---|---|---|---|---|---|---|---|
| Atlantic Cnty N J Impt Auth Convention Ctr-& Acrl 6/1/90 | 7.375% | 2010-Jul | 102.087 - 102.087 | 103.648 - 103.648 | 1.250 - 1.250 | 3 | $30,000 | 1.561 |
| Avalon Boro N J Gen Impt | 4.000% | 2019-Nov | 102.000 - 102.000 | 103.500 - 103.500 | 3.226 - 3.226 | 2 | $500,000 | 1.5 |
| Bayonne N J Sch | 4.125% | 2012-Jul | 103.362 - 103.362 | 104.750 - 104.750 | 2.260 - 2.260 | 3 | $40,000 | 1.388 |
| Bergen Cnty N J Impt Auth Ref-cnty Gtd-ser A | 4.000% | 2020-Dec | 104.664 - 104.664 | 106.750 - 107.539 | 2.942 - 3.048 | 3 | $450,000 | 2.875 |
| Camden Cnty N J Mun Utils Auth Cap Apprec Ser Ser A | N/R | 2016-Sep | 76.602 - 76.602 | 78.550 - 78.550 | 3.600 - 3.600 | 4 | $110,000 | 1.948 |
| Chatham Boro N J | 4.000% | 2015-Aug | 108.616 - 108.616 | 109.284 - 109.284 | 2.250 - 2.250 | 2 | $100,000 | 0.668 |
| Essex Cnty N J Gen Impt-ser A | 4.000% | 2014-Oct | 108.498 - 108.498 | 109.198 - 109.198 | 2.000 - 2.000 | 2 | $150,000 | 0.7 |
| Essex Cnty N J Ser A | 4.500% | 2030-May | 107.000 - 107.000 | 110.100 - 110.100 | 2.500 - 2.500 | 2 | $10,000 | 3.1 |
| Essex Cnty N J Ser A | 4.500% | 2032-May | 107.500 - 107.500 | 110.100 - 110.100 | 2.500 - 2.500 | 2 | $20,000 | 2.6 |
| Essex Cnty N J Impt Auth Ref-taxable-gtd Lease-ser B | 4.950% | 2019-Oct | 97.575 - 97.575 | 99.608 - 100.000 | 4.949 - 5.000 | 23 | $1,520,000 | 2.425 |
| Essex Cnty N J Impt Auth Proj Ref-cons | 5.000% | 2023-Dec | 105.942 - 105.972 | 108.250 - 108.250 | 3.801 - 3.801 | 4 | $750,000 | 2.308 |
| Essex Cnty N J Utils Auth Ref | 4.000% | 2019-Apr | 101.371 - 101.371 | 101.371 - 101.371 | 3.824 - 3.824 | 3 | $150,000 | 0 |
| Florham Park N J Gen Impt | 3.950% | 2011-Oct | 104.310 - 104.310 | 104.585 - 104.585 | 1.001 - 1.001 | 2 | $100,000 | 0.275 |
| Freehold Twp N J Brd Ed Ref | 4.125% | 2020-Feb | 101.648 - 101.648 | 104.648 - 104.648 | 3.292 - 3.292 | 2 | $40,000 | 3 |
| Gloucester Cnty N J Impt Auth Ref-waste Mgmt Inc Proj-ser A | 6.850% | 2029-Dec | 100.000 - 100.000 | 100.000 - 100.000 | 2.625 - 2.625 | 13 | $7,130,000+ | 0 |
| Hardyston Twp N J Brd Ed | 4.875% | 2021-Aug | 104.500 - 104.500 | 106.280 - 106.280 | 1.099 - 1.099 | 2 | $20,000 | 1.78 |
| Irvington Twp N J Cap Apprec-ref | N/R | 2021-Jul | 57.962 - 57.962 | 60.600 - 60.600 | 4.350 - 4.350 | 5 | $135,000 | 2.638 |
| Jersey City N J Ref-qual Gen Impt-ser A | 5.500% | 2016-Sep | 110.040 - 110.040 | 111.951 - 111.951 | 3.500 - 3.500 | 5 | $200,000 | 1.911 |
| Jersey City N J Mun Utils Auth Ref-ser A | 4.910% | 2015-May | 90.995 - 90.995 | 92.500 - 92.500 | 6.563 - 6.563 | 2 | $20,000 | 1.505 |
| Mainland N J Regl High Sch Ref | 3.250% | 2011-Aug | 103.205 - 103.205 | 103.405 - 103.405 | 1.200 - 1.200 | 2 | $50,000 | 0.2 |
| Middlesex Cnty N J Impt Auth Cnty-gtd Open Space Tr Fd | 4.000% | 2014-Sep | 106.722 - 106.722 | 107.291 - 107.291 | 2.000 - 2.000 | 2 | $100,000 | 0.569 |
| Middlesex Cnty N J Gen Impt-ser A | 4.125% | 2020-Jan | 101.876 - 101.876 | 104.876 - 104.876 | 3.237 - 3.237 | 2 | $40,000 | 3 |
| Montgomery Twp N J | 3.000% | 2011-Feb | 101.821 - 101.821 | 102.346 - 102.346 | 1.000 - 1.000 | 2 | $100,000 | 0.525 |
| Mount Olive Twp N J Gen Impt | 3.000% | 2011-Feb | 101.839 - 101.839 | 102.000 - 102.000 | 1.344 - 1.344 | 2 | $100,000 | 0.161 |
| Musconetcong N J Sew Auth Swr Ref-proj I | 5.250% | 2014-Jan | 107.866 - 107.866 | 109.850 - 109.850 | 2.695 - 2.695 | 3 | $125,000 | 1.984 |
| New Jersey Economic Dev Auth Ref-united Methodist Homes | 5.125% | 2025-Jul | 83.125 - 83.125 | 85.750 - 85.750 | 6.601 - 6.601 | 2 | $50,000 | 2.625 |
| New Jersey Economic Dev Auth Ref-newark Arpt Marriott Hotel | 7.000% | 2014-Oct | 99.000 - 99.000 | 100.000 - 100.000 | 6.796 - 6.796 | 3 | $40,000 | 1 |
| New Jersey Economic Dev Auth N J-amern Wtr Co Proj-ser A | 5.250% | 2032-Nov | 91.875 - 91.875 | 96.750 - 96.750 | 5.501 - 5.501 | 4 | $40,000 | 4.875 |
| New Jersey Environmental Environmental Infrastructure-a | 5.125% | 2015-Sep | 103.740 - 103.740 | 104.490 - 104.490 | 0.550 - 0.550 | 4 | $160,000 | 0.75 |
| New Jersey Environmental Unrefunded Bal-environmental-b | 5.000% | 2020-Sep | 101.270 - 101.270 | 103.658 - 103.658 | 3.400 - 3.400 | 4 | $80,000 | 2.388 |
| New Jersey Environmental Ref-environmental Infrastr-b | 5.250% | 2021-Sep | 119.964 - 119.964 | 120.181 - 120.181 | 3.180 - 3.180 | 2 | $2,000,000+ | 0.217 |
| New Jersey Health Care Facs South Jersey Hosp | 5.875% | 2021-Jul | 112.279 - 112.279 | 110.842 - 112.479 | 1.000 - 1.600 | 3 | $1,010,000 | 0.2 |
| New Jersey Health Care Facs Somerset Med Ctr | 5.500% | 2023-Jul | 82.997 - 82.997 | 83.271 - 83.271 | 7.480 - 7.480 | 3 | $2,075,000+ | 0.274 |
| New Jersey Health Care Facs Rwj Health Care Corp-ser B | 5.000% | 2035-Jul | 79.874 - 84.000 | 85.500 - 85.833 | 6.100 - 6.129 | 9 | $310,000 | 5.959 |
| New Jersey Health Care Facs Unrefun-cap Appr-st Barnabas-b | N/R | 2017-Jul | 56.250 - 56.250 | 58.773 - 58.773 | 7.117 - 7.117 | 5 | $275,000 | 2.523 |
| New Jersey Health Care Facs Unrefunded Bal-st Barnabas-b | 5.000% | 2024-Jul | 81.200 - 81.200 | 83.200 - 83.200 | 6.836 - 6.836 | 4 | $120,000 | 2 |
| New Jersey Health Care Facs Unrefunded Bal-st Barnabas-b | 4.750% | 2028-Jul | 73.700 - 74.700 | 76.789 - 80.290 | 6.602 - 7.000 | 6 | $395,000 | 6.59 |
| New Jersey Health Care Facs Ref-atlanticare Regl Med Ctr | 5.000% | 2037-Jul | 97.625 - 97.625 | 98.000 - 98.000 | 5.136 - 5.136 | 5 | $150,000 | 0.375 |
| New Jersey Health Care Facs St Peters Univ Hosp Oblig | 5.750% | 2037-Jul | 90.838 - 92.213 | 97.668 - 97.668 | 5.922 - 5.922 | 8 | $335,000 | 6.83 |
| New Jersey Health Care Facs Ahs Hosp Corp-ser A | 5.000% | 2027-Jul | 96.500 - 97.500 | 99.000 - 99.000 | 5.086 - 5.086 | 3 | $70,000 | 2.5 |
| New Jersey Health Care Facs Virtua Health-ser A | 5.375% | 2029-Jul | 99.760 - 100.325 | 100.510 - 100.510 | 5.234 - 5.234 | 4 | $850,000 | 0.75 |
| New Jersey Health Care Facs Virtua Health-ser A | 5.500% | 2038-Jul | 103.500 - 103.500 | 104.250 - 106.000 | 4.715 - 4.938 | 6 | $160,000 | 2.5 |
| New Jersey Health Care Facs Chilton Mem Hosp | 5.250% | 2024-Jul | 97.510 - 97.510 | 99.250 - 99.438 | 5.305 - 5.324 | 5 | $295,000 | 1.928 |
| New Jersey Economic Dev Auth Clara Maass Helath Sys Proj | 5.000% | 2016-Jul | 99.850 - 99.850 | 100.350 - 100.666 | - | 6 | $165,000 | 0.816 |
| New Jersey Economic Dev Auth Var-facs-constr-sub Ser R-1 | N/R | 2031-Sep | 100.000 - 100.000 | 100.000 - 100.000 | - | 3 | $3,000,000+ | 0 |
| New Jersey Economic Dev Auth Var-facs-constr-sub Ser R-2 | N/R | 2031-Sep | 100.000 - 100.000 | 100.000 - 100.000 | - | 4 | $3,100,000+ | 0 |
| New Jersey Economic Dev Auth Var-facs-constr-sub Ser R-3 | N/R | 2031-Sep | 100.000 - 100.000 | 100.000 - 100.000 | - | 3 | $2,250,000+ | 0 |
| New Jersey Economic Dev Auth Ser B | N/R | 2023-Feb | 44.101 - 44.242 | 44.411 - 45.764 | 6.000 - 6.234 | 22 | $1,525,000 | 1.663 |
| New Jersey Economic Dev Auth Motor Vehicle Surcharges-ser A | 5.000% | 2027-Jul | 96.039 - 96.039 | 99.460 - 100.875 | 4.784 - 5.046 | 8 | $120,000 | 4.836 |
| New Jersey Economic Dev Auth Motor Vehicle Surcharges-ser A | 4.750% | 2030-Jul | 90.478 - 90.478 | 93.701 - 93.701 | 5.254 - 5.254 | 2 | $50,000 | 3.223 |
| New Jersey Economic Dev Auth Cap Apprec-motor Vehicle-ser A | N/R | 2019-Jul | 58.909 - 62.535 | 62.654 - 62.654 | 4.930 - 4.930 | 5 | $350,000 | 3.745 |
| New Jersey Economic Dev Auth Taxable-mun Rehab-ser B | 4.350% | 2010-Apr | 99.450 - 99.450 | 100.184 - 100.184 | 3.793 - 3.793 | 3 | $75,000 | 0.734 |
| New Jersey Economic Dev Auth Sch Facs Constr-ser G | 4.375% | 2029-Sep | 91.865 - 92.048 | 97.000 - 97.000 | 4.607 - 4.607 | 5 | $95,000 | 5.135 |
| New Jersey Economic Dev Auth Sch Facs Constr-ser P | 5.000% | 2030-Sep | 99.606 - 99.606 | 101.500 - 102.500 | 4.502 - 4.699 | 4 | $225,000 | 2.894 |
| New Jersey Economic Dev Auth Sch Facs-ser U | 5.000% | 2024-Sep | 101.368 - 101.368 | 104.979 - 104.979 | 4.240 - 4.240 | 2 | $50,000 | 3.611 |
| New Jersey Economic Dev Auth Cigarette Tax-radian-ibcc | 5.750% | 2029-Jun | 96.250 - 96.250 | 98.800 - 99.552 | 5.788 - 5.853 | 12 | $875,000 | 3.302 |
| New Jersey Economic Dev Auth Sch Fac Constr-t-1-rmkt 4/29/8 | 4.000% | 2010-Sep | 102.525 - 102.525 | 102.596 - 102.596 | 0.600 - 0.600 | 2 | $1,000,000 | 0.071 |
| New Jersey Economic Dev Auth Ref-sch Facs Constr-ser W | 5.000% | 2017-Mar | 108.670 - 108.670 | 110.410 - 110.410 | 3.372 - 3.372 | 2 | $60,000 | 1.74 |
| New Jersey Economic Dev Auth Sch Facs Constr-ser Y | 5.000% | 2033-Sep | 97.021 - 98.576 | 100.478 - 100.478 | 4.931 - 4.931 | 4 | $130,000 | 3.457 |
| New Jersey Economic Dev Auth Sch Facs Constr-ser Z | 5.500% | 2034-Dec | 103.162 - 103.162 | 107.225 - 107.225 | 4.519 - 4.519 | 2 | $20,000 | 4.063 |
| New Jersey Economic Dev Auth Ref-sch Facs Constr-ser Aa | 5.250% | 2033-Dec | 100.975 - 100.975 | 103.373 - 103.873 | 4.741 - 4.805 | 3 | $120,000 | 2.898 |
| New Jersey St Ref-ser H | 5.250% | 2011-Jul | 105.872 - 105.872 | 106.200 - 106.200 | 1.320 - 1.320 | 2 | $50,000 | 0.328 |
| New Jersey St Var Purp | 4.125% | 2023-Apr | 99.000 - 99.000 | 103.138 - 103.138 | 3.343 - 3.343 | 2 | $20,000 | 4.138 |
| New Jersey St Ctfs Partn Ser A | 5.000% | 2014-Jun | 110.050 - 111.000 | 112.999 - 112.999 | 2.000 - 2.000 | 3 | $105,000 | 2.949 |
| New Jersey St Edl Facs Auth Jersey City Univ-ser A | 5.000% | 2032-Jul | 107.500 - 107.500 | 109.412 - 109.412 | 1.306 - 1.306 | 2 | $25,000 | 1.912 |
| New Jersey St Edl Facs Auth Rowan Univ-ser C | 4.000% | 2017-Jul | 109.776 - 109.776 | 109.901 - 109.901 | 1.750 - 1.750 | 3 | $75,000 | 0.125 |
| New Jersey St Edl Facs Auth Ref-higher Ed Cap Impt Fd-a | 4.250% | 2018-Sep | 105.401 - 105.401 | 107.600 - 107.600 | 3.000 - 3.000 | 2 | $100,000 | 2.199 |
| New Jersey St Edl Facs Auth Montclair St Univ-ser F | 3.875% | 2028-Jul | 101.919 - 101.919 | 101.929 - 101.929 | 0.648 - 0.648 | 2 | $1,300,000 | 0.01 |
| New Jersey St Edl Facs Auth Ref-stevens Inst Technology-a | 4.625% | 2022-Jul | 98.000 - 98.000 | 98.077 - 100.000 | 4.624 - 4.830 | 3 | $50,000 | 2 |
| New Jersey St Edl Facs Auth Ref-college Of New Jersey-d | 5.000% | 2035-Jul | 100.909 - 100.909 | 100.969 - 100.969 | 4.860 - 4.860 | 2 | $1,500,000 | 0.06 |
| New Jersey St Edl Facs Auth Richard Stockton-ser A-fsa-cr | 5.375% | 2038-Jul | 101.773 - 101.773 | 105.398 - 105.398 | 4.607 - 4.607 | 2 | $50,000 | 3.625 |
| New Jersey St Edl Facs Auth Princeton Univ-ser J | 5.000% | 2010-Jul | 102.840 - 102.840 | 102.852 - 102.852 | 0.261 - 0.261 | 2 | $2,000,000+ | 0.012 |
| New Jersey St Higher Ed Ser A | 5.625% | 2030-Jun | 104.436 - 104.436 | 104.786 - 104.786 | 4.987 - 4.987 | 3 | $300,000 | 0.35 |
| New Jersey St Transn Tr Fd Transn Sys-ser A | 4.500% | 2019-Jun | 98.500 - 98.500 | 100.000 - 100.000 | 4.415 - 4.415 | 3 | $100,000 | 1.5 |
| New Jersey St Transn Tr Fd Transn Sys-ser D | 5.000% | 2017-Jun | 116.704 - 116.704 | 116.844 - 116.844 | 1.800 - 1.800 | 2 | $400,000 | 0.14 |
| New Jersey St Transn Tr Fd Transn Sys-ser A | 5.500% | 2021-Dec | 110.993 - 111.293 | 112.701 - 112.701 | 4.150 - 4.150 | 10 | $2,000,000 | 1.708 |
| New Jersey St Transn Tr Fd Transn Sys-ser A-fsa-cr | 5.250% | 2022-Dec | 110.344 - 110.344 | 112.000 - 112.000 | 4.057 - 4.057 | 6 | $435,000 | 1.656 |
| New Jersey St Transn Tr Fd Transn Sys-ser A | 4.250% | 2022-Dec | 99.394 - 99.599 | 99.849 - 99.849 | 4.265 - 4.265 | 3 | $95,000 | 0.455 |
| New Jersey St Transn Tr Fd Transn Sys-ser A | 5.000% | 2024-Dec | 104.000 - 104.000 | 105.420 - 105.420 | 4.200 - 4.200 | 2 | $120,000 | 1.42 |
| New Jersey St Transn Tr Fd Transn Sys-ser A | 5.000% | 2025-Dec | 99.491 - 99.491 | 103.036 - 103.036 | 4.545 - 4.545 | 2 | $50,000 | 3.545 |
| New Jersey St Transn Tr Fd Transn Sys-ser A | 5.000% | 2032-Dec | 98.270 - 99.005 | 100.000 - 100.000 | 5.000 - 5.000 | 5 | $220,000 | 1.73 |
| New Jersey St Transn Tr Fd Cap Apprec-transn-c-bhac | N/R | 2027-Dec | 37.906 - 38.018 | 38.887 - 40.210 | 5.110 - 5.300 | 19 | $4,295,000 | 2.304 |
| New Jersey St Transn Tr Fd Transn Sys-b-2-rmkt 09/08/08 | 5.000% | 2016-Dec | 108.652 - 108.652 | 109.960 - 109.960 | 3.400 - 3.400 | 2 | $80,000 | 1.308 |
| New Jersey St Transn Tr Fd Transn Sys-ser A | 5.750% | 2031-Dec | 103.555 - 103.555 | 107.000 - 107.000 | 4.788 - 4.788 | 2 | $50,000 | 3.445 |
| New Jersey St Tpk Auth Tpk Rev Ref-ser A | 5.000% | 2025-Jan | 103.582 - 103.582 | 104.850 - 107.408 | 3.400 - 3.940 | 13 | $495,000 | 3.826 |
| New Jersey St Tpk Auth Tpk Rev Ser C | 5.000% | 2035-Jan | 98.250 - 98.250 | 102.750 - 103.634 | 4.200 - 4.381 | 4 | $80,000 | 5.384 |
| New Jersey St Tpk Auth Tpk Rev Zeros-garden St Savings Bds | N/R | 2011-Jan | 97.250 - 97.250 | 98.125 - 98.125 | 1.728 - 1.728 | 2 | $40,000 | 0.875 |
| New Jersey St Tpk Auth Tpk Rev Ser A | 5.750% | 2019-Jan | 100.000 - 100.000 | 99.986 - 99.986 | 5.758 - 5.758 | 2 | $20,000 | -0.014 |
| New Jersey St Tpk Auth Tpk Rev Prerefunded-ser C | 6.500% | 2016-Jan | 106.928 - 114.925 | 117.375 - 117.375 | 3.328 - 3.328 | 9 | $255,000 | 10.447 |
| New Jersey St Tpk Auth Tpk Rev Growth & Income Secs-ser B | N/R | 2035-Jan | 72.950 - 73.000 | 74.500 - 74.500 | 5.352 - 5.352 | 5 | $700,000 | 1.55 |
| North Hudson Sew Auth N J Swr Ref-ser A | N/R | 2022-Aug | 47.897 - 47.897 | 50.249 - 50.249 | 5.500 - 5.500 | 5 | $200,000 | 2.352 |
| Northern Burlington Cnty N J Ref | 4.000% | 2012-Apr | 105.607 - 105.607 | 106.347 - 106.347 | 1.250 - 1.250 | 2 | $75,000 | 0.74 |
| Port Auth N Y & N J Cons-131st Ser | 4.625% | 2029-Dec | 92.000 - 92.825 | 95.262 - 95.946 | 4.946 - 5.002 | 16 | $280,000 | 3.946 |
| Port Auth N Y & N J Cons-125th Ser | 5.000% | 2025-Oct | 104.208 - 104.208 | 105.505 - 105.505 | 3.000 - 3.000 | 4 | $800,000 | 1.297 |
| Port Auth N Y & N J Cons-one Hundred Sixteenth Ser | 4.250% | 2026-Oct | 97.763 - 97.763 | 99.649 - 100.099 | 2.804 - 4.279 | 14 | $580,000 | 2.336 |
| Port Auth N Y & N J Cons-126th Ser | 5.000% | 2024-Nov | 99.946 - 99.946 | 102.571 - 102.571 | 4.280 - 4.280 | 8 | $200,000 | 2.625 |
| Port Auth N Y & N J Cons-127th Ser | 5.200% | 2025-Dec | 101.005 - 101.005 | 102.840 - 102.840 | 4.386 - 4.386 | 4 | $250,000 | 1.835 |
| Port Auth N Y & N J Spl Oblig Adj-versatile Structure Obl-3 | N/R | 2020-Jun | 100.000 - 100.000 | 100.000 - 100.000 | 0.200 - 0.200 | 8 | $2,400,000 | 0 |
| Port Auth N Y & N J Spl Oblig Spl Pj-jfk Intl Air Terminal-6 | 5.750% | 2025-Dec | 95.782 - 99.750 | 100.000 - 100.000 | 5.607 - 5.612 | 14 | $290,000 | 4.218 |
| Port Auth N Y & N J Cons-one Hundred Fifty-third | 5.000% | 2035-Jul | 99.478 - 99.709 | 102.896 - 104.560 | 4.360 - 4.586 | 12 | $240,000 | 5.082 |
| Port Auth N Y & N J Cons-thirty-seventh Ser | 5.500% | 2016-Jul | 110.929 - 110.929 | 111.618 - 112.693 | 2.768 - 3.000 | 10 | $4,540,000+ | 1.764 |
| Port Auth N Y & N J Cons-one Hundred Forty-ninth | 4.250% | 2025-Nov | 99.385 - 99.385 | 101.625 - 101.625 | 4.010 - 4.010 | 4 | $240,000 | 2.24 |
| Port Auth N Y & N J Cons-one Hundred Thirty Eight | 4.750% | 2034-Dec | 97.625 - 97.625 | 99.745 - 101.021 | 4.578 - 4.767 | 12 | $510,000 | 3.396 |
| Port Auth N Y & N J Cons-one Hundred Forty First | 4.500% | 2035-Sep | 85.310 - 89.100 | 90.500 - 90.500 | 5.171 - 5.171 | 8 | $240,000 | 5.19 |
| Port Auth N Y & N J Cons One Hundred Forty-third | 5.000% | 2025-Oct | 100.263 - 100.327 | 101.377 - 101.377 | 4.745 - 4.745 | 8 | $270,000 | 1.114 |
| Port Auth N Y & N J Cons-135th-fsa-cr | 4.500% | 2025-Sep | 101.293 - 101.293 | 104.293 - 104.293 | 3.629 - 3.629 | 6 | $200,000 | 3 |
| Port Auth N Y & N J Cons-one Hundred Sixtieth | 4.500% | 2039-Sep | 94.146 - 94.146 | 94.772 - 98.500 | 4.593 - 4.832 | 116 | $7,920,000+ | 4.354 |
| Princeton Boro N J Gen Impt-ser A | 4.250% | 2013-Aug | 108.780 - 108.780 | 109.917 - 109.917 | 1.500 - 1.500 | 2 | $100,000 | 1.137 |
| Princeton N J Regl Sch Dist Ref | 3.000% | 2017-Feb | 106.084 - 106.084 | 106.444 - 106.444 | 2.031 - 2.031 | 3 | $300,000 | 0.36 |
| Readington Twp N J Brd Ed | 4.875% | 2025-Jul | 108.000 - 108.000 | 109.379 - 109.379 | 1.250 - 1.250 | 2 | $50,000 | 1.379 |
| Sayreville N J Sch Dist Prerefunded | 5.000% | 2027-Mar | 106.500 - 106.500 | 108.353 - 108.353 | 1.250 - 1.250 | 2 | $30,000 | 1.853 |
| Sayreville N J Sch Dist Unrefunded Balance | 5.000% | 2027-Mar | 106.500 - 106.500 | 108.353 - 108.353 | 1.250 - 1.250 | 2 | $20,000 | 1.853 |
| Somerset Cnty N J Ref | 4.000% | 2018-Sep | 103.778 - 103.778 | 104.608 - 104.608 | 3.125 - 3.125 | 5 | $125,000 | 0.83 |
| Somerset Hills Sch Dist N J | 4.250% | 2022-Mar | 101.101 - 101.101 | 103.325 - 103.325 | 3.181 - 3.181 | 2 | $50,000 | 2.224 |
| South Jersey Transn Auth N J Taxable-build Amer Bds-a-5 | 7.000% | 2038-Nov | 101.793 - 102.395 | 101.700 - 105.115 | 6.601 - 6.863 | 20 | $5,775,000 | 3.322 |
| Union Cnty N J Impt Auth Rev Lease-linden Firehouses Proj | 4.200% | 2022-Sep | 101.139 - 101.139 | 103.950 - 103.950 | 3.538 - 3.538 | 2 | $150,000 | 2.811 |
| Union Twp N J Brd Ed Union | 5.000% | 2028-Aug | 103.500 - 103.500 | 105.800 - 105.800 | 2.772 - 2.772 | 7 | $450,000 | 2.3 |
| Warren Twp N J Sew Auth Swr | 4.000% | 2014-Dec | 106.556 - 106.556 | 107.681 - 107.681 | 1.993 - 1.993 | 2 | $70,000 | 1.125 |
| West Windsor Plainsboro N J | 4.000% | 2010-Mar | 100.928 - 100.928 | 100.996 - 100.996 | 0.335 - 0.335 | 2 | $400,000 | 0.068 |
