New Jersey Municipal Bonds - November 6, 2009


Search by: Cusip Description
Market activity
Recent Trades   |   Highest Yields   |   Most Active   |   Yield Curve   |   $1m+ trades   |   Snapshot Report

New Jersey Yield Curve

Maturity Year Number of Trades Average Yield Dollar Volume
2009 1 4.000 $25,000
2010 30 1.561 $3,590,000+
2011 39 1.803 $2,595,000
2012 43 2.063 $2,645,000
2013 22 2.813 $1,890,000
2014 28 2.923 $2,645,000
2015 49 2.848 $3,585,000
2016 33 3.315 $2,670,000
2017 39 3.760 $2,345,000
2018 47 4.370 $3,750,000+
2019 35 3.638 $2,855,000
2020 41 4.032 $3,185,000+
2021 44 3.783 $2,190,000
2022 35 4.112 $4,225,000+
2023 22 4.169 $1,355,000
2024 70 4.579 $1,725,000
2025 34 3.655 $3,095,000+
2026 13 4.406 $400,000
2027 31 4.418 $4,271,000+
2028 40 5.079 $2,665,000+
2029 30 4.847 $1,865,000
2030 37 4.122 $1,375,000
2031 20 4.871 $2,070,000+
2032 39 4.858 $1,325,000
2033 20 4.583 $945,000
2034 14 6.021 $2,055,000
2035 13 4.223 $425,000
2036 54 4.826 $2,880,000+
2037 65 4.871 $2,830,000
2038 22 5.486 $1,975,000
2039 28 4.613 $3,150,000+
2040 4 5.257 $550,000
2041 1 5.278 $40,000

Login to your account

Email address:
Password:

Become a premium member

Register for a MunicipalBonds.com account to get access to a whole new way of tracking, analyzing, and researching bonds.

   Keep track of bonds you own
   Monitor issues and issuers you are interested in
   View issue history reports
   Access our price archives
...And much more

Register now »